AOC 25-inch Computer HD Screen 240Hz HDR DISPLAY 0.5ms Fast LCD Gaming Monitor 2
SPECIFICATIONS
Black and White Response Time: 5 ms
Bracket Type: Swivel Lift Bracket
Brand Name: FirnFose
Brightness: 200cd/m
Built-in Speaker: No
Certification: CE
Display Ratio: 16:9,16:9
Display Size: 23.6"
Feature: Gaming
High-Dynamic Range: HDR10
High-concerned chemical: None
Horizontal Viewing Angle: 178°
Interface Type: HDMI-Compatible,HDMI
Origin: Mainland China
Panel Type: VA (soft screen)
Pixel Pitch: 0.276mm
Products Status: STOCK
Resolution: 1920x1080
Response Time: 5ms
Screen Type: LED,LCD
Screen curvature: NONE
modname=ckeditorSpecification
product type | wide viewing angle display |
Product Positioning | e-sports |
screen size | 24.5 inches |
best resolution | 1920x1080 |
screen ratio | 16:9 (widescreen) |
panel type | VA |
Dynamic Contrast | 80 million: 1 |
static contrast | 1000:1 |
Response time | 0.5ms |
pitch | 0.2745mm |
brightness | 300cd/㎡ |
Viewable area | 527.04×296.46mm |
Viewing angle | 178/178° |
Color standard | △E<2 |
display color | 16.7M |
color gamut | sRGB: 96%, NTSC: 90%, DCI-P3: 84% |
refresh rate | 240Hz |
video interface | D-Sub (VGA) , HDMI×2 , Displayport |
other interface | Audio output |
body color | Black Red |
Product Size | 539.1×504.6×227.4mm (including base) |
product weight | Net weight: 2.8kg (excluding base), 4.25kg (including base) |
base function | Side rotation : 30°, tilt: -5-23°, rotation: 90° , lift: 130mm |
wall hanging | Support (100×100mm) |
power performance | 100-240V, 50-60Hz |
Product Description
Payment:

